Description
| Wi-Fi Technology | Dual-Band Wi-Fi 6 (802.11ax) AX6000 |
| Chipset Manufacturer | Broadcom |
| 2.4GHz Wi-Fi Specs | 4×4 Wi-Fi 6: up to 1148 Mbps |
| 5GHz Wi-Fi Specs | 4X4 Wi-Fi 6: up to 4833 Mbps |
| Backward Compatibility | 802.11a/b/g/n/ac |
| AP Mode | Yes |
| Mesh-ready | Yes (AiMesh) |
| 160MHz Channel Support | Yes |
| Gigabit LAN Ports | 8x Gigabit LAN, 1x Gigabit WAN |
| Multi-Gig Ports | None |
| Link Aggregation | Yes (LAN 1 and LAN 2) |
| Dual-WAN | Yes (WAN + LAN/USB) |
| USB | 2 x USB-A USB 3.0 ports (storage, modem, printer) |
| Mobile App | Asus Router |
| QoS | Yes (Excellent) |
| Parental Control | Yes (OK) |
| Processing Power | 1.8 GHz quad-core CPU, 256MB Flash, 1GB RAM |
| Built-in Online Protection | Yes (AiProtection powered by Trend Micro) |
| Dimensions | 11.8 x 7.4 x 2.4 inches (30 x 18.8 x 6.04 cm) |
| Weight | 2.1 lbs (945 g) |









Reviews
There are no reviews yet.